Compare
| Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | |
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 542.NX.5610.NR.HEC24 | 361.SX.1270.RX.1104 | 485.GS.5271.RX | 541.NO.1181.RX | 521.NX.891G.NR |
| Rating | |||||
| Price | ₹885,500.00 | ₹1,184,500.00 | ₹1,483,500.00 | ₹1,598,500.00 | ₹1,230,500.00 |
| Dial Colour | Grey Sunray | Matte Black Dial | Shiny Mint Green | Matte Black Dial | Satin-finished Sage Green Sunray |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Unisex | Unisex | Unisex | Unisex | Unisex |
| Case Material | Satin-finished and Polished Titanium | Polished and Satin-finished Stainless Steel | Polished Mint Green Ceramic | Titanium | Satin-finished and Polished Titanium |
| Case Size | 42 mm | 38 mm | 33 mm | 42 mm | 45 mm |
| Movement | HUB1110 Self-winding Movement | HUB2900 Quartz Movement | HUB1120 Self-winding Movement | HUB1153 Self-winding Chronograph Movement | HUB1143 Self-winding Chronograph Movement |
| Power Reserve | Approx. 48 Hours | 3 to 5 Years | Approx. 40 Hours | Approx. 48 Hours | Approx. 48 Hours |
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | 50m or 5 ATM |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment |
| Strap Type | Grey Rubber with Grey Fabric | Black Lined Rubber Straps | Mint Green Structured Lined Rubber Straps. | Black Lined Rubber Straps | Sage Green Rubber with Sage Green Fabric |
| Brands |





