Compare
| Classic Fusion remove | Square Bang remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Square Bang remove | |||
| Image | ![]() | ![]() | |||
| SKU | 581.NX.1470.RX | 821.NX.0170.RX | |||
| Rating | |||||
| Price | ₹644,000.00 | ₹2,518,500.00 | |||
| Dial Colour | Satin-finished Black Sunray | Sapphire Crystal Dial | |||
| Dial Shape | Round | Square | |||
| Gender | Unisex | Unisex | |||
| Case Material | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | |||
| Case Size | 33 mm | 42 mm | |||
| Movement | HUB2912 Quartz Movement | HUB1280 UNICO Manufacture Self-winding Chronograph Flyback Movement with Column Wheel | |||
| Power Reserve | 3 to 5 Years | Approx. 72 Hours | |||
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black Lined Rubber Straps | Black Structured Rubber Straps | |||
| Brands |


