Compare
| Navitimer remove | Chronomat remove | Chronomat remove | Chronomat remove | Avenger remove | |
|---|---|---|---|---|---|
| Name | Navitimer remove | Chronomat remove | Chronomat remove | Chronomat remove | Avenger remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RB0138211B1R1 | UB0134131L1U1 | UB0136251B1S1 | TB0134101M1X1 | SB0146101L1X1 |
| Rating | |||||
| Price | ₹4,830,000.00 | ₹1,254,750.00 | ₹1,176,000.00 | ₹1,102,500.00 | ₹924,000.00 |
| Dial Colour | Black | Green | Black | Black | Turquoise |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Rose Gold | Rose Gold, Steel | Steel | Ceramic | Ceramic |
| Case Size | 43 mm | 42 mm | 44 mm | 44 mm | 42 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | Approx. 70 hours | Approx. 70 hours | Approx. 70 hours | approx. 42 hours | Approx. 70 hours |
| Water Resistance | 30 m | 200 m | 200 m | 300 m | 300 m |
| Glass | |||||
| Strap Type | Rose gold | Rose gold, Steel | Rubber | Leather | Leather |
| Brands |





