Compare
| Captain Cook remove | Captain Cook remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Captain Cook remove | Captain Cook remove | Centrix remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R32151318 | R32189313 | R30134162 | ||
| Rating | |||||
| Price | ₹497,200.00 | ₹689,400.00 | ₹240,400.00 | ||
| Dial Colour | Black, Green | Green | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless Steel | Stainless Steel PVD | ||
| Case Size | 43.0 mm | 43.0 mm | 40.0 mm | ||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | 59 hours | 59 hours | |||
| Water Resistance | 300 | 300 | 50 | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Stainless steel / PVD | Plasma High-Tech Ceramic | High-Tech Ceramic Stainless Steel | ||
| Brands |



