Compare
| Captain Cook remove | Captain Cook remove | Captain Cook remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook remove | Captain Cook remove | Captain Cook remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R32190153 | R32151318 | R32189313 | R30134162 | |
| Rating | |||||
| Price | ₹696,100.00 | ₹497,200.00 | ₹689,400.00 | ₹240,400.00 | |
| Dial Colour | Black | Black, Green | Green | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless Steel | Stainless Steel PVD | |
| Case Size | 43.0 mm | 43.0 mm | 43.0 mm | 40.0 mm | |
| Movement | Automatic | Automatic | Automatic | Quartz | |
| Power Reserve | 59 hours | 59 hours | 59 hours | ||
| Water Resistance | 300 | 300 | 300 | 50 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | High-Tech Ceramic | Stainless steel / PVD | Plasma High-Tech Ceramic | High-Tech Ceramic Stainless Steel | |
| Brands |




