Compare
| Carrera Calibre 36 remove | Centrix remove | Centrix remove | Centrix remove | Anatom remove | Centrix remove | |
|---|---|---|---|---|---|---|
| Name | Carrera Calibre 36 remove | Centrix remove | Centrix remove | Centrix remove | Anatom remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAR2B11.BA0799 | R30017712 | R30019012 | R30023712 | R10203102 | R30019302 |
| Rating | ||||||
| Price | ₹1,098,000.00 | ₹271,800.00 | ₹245,300.00 | ₹225,400.00 | ₹530,300.00 | ₹245,300.00 |
| Dial Colour | Grey | Brown | Silver-White | Brown | Grey | Brown |
| Dial Shape | Round | Round | Round | Round | Square | Round |
| Gender | Male | Male | Female | Unisex | Male | Female |
| Case Material | Steel | Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD |
| Case Size | 43 mm | 39.5 mm | 30.5 mm | 39.5 mm | 32.5 mm | 30.5 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 48 hours | 72 hours | 48 hours | ||
| Water Resistance | 10 Bar | 50 m | 50 m | 50 | 50 m | 50 |
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless steel bracelet with push button deployant clasp | High-Tech Ceramic, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, High-Tech Ceramic, Stainless Steel, Stainless steel / PVD |
| Brands |






