Compare
| CONQUEST HERITAGE remove | Coupole Classic remove | DiaStar Original remove | DiaStar Original remove | ||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Coupole Classic remove | DiaStar Original remove | DiaStar Original remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L16484622 | R22878045 | R12160103 | R12413314 | |
| Rating | |||||
| Price | ₹438,000.00 | ₹205,500.00 | ₹172,400.00 | ₹185,600.00 | |
| Dial Colour | Anthracite | White | Grey | Diamond pav? | |
| Dial Shape | Round | Round | Oval | Oval | |
| Gender | Male | Male | Male | Male | |
| Case Material | Stainless Steel | Stainless Steel | Ceramos?, Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | |
| Case Size | 38 mm | 41 mm | 38 mm | 35.0 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 hours | 80 hrs | 80 hrs | 80 hours | |
| Water Resistance | 5 Bar | 50 m | 100 m | 30 m | |
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Alligator strap with buckle | Leather XS/XL, Stainless Steel | Stainless Steel | Stainless steel / PVD, Titanium | |
| Brands |




