Compare
| Captain Cook remove | Captain Cook Automatic Bronze remove | Avenger remove | Avenger remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook remove | Captain Cook Automatic Bronze remove | Avenger remove | Avenger remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R32105319 | R32504317 | SB0146101L1X1 | S32320101B1X1 | |
| Rating | |||||
| Price | ₹298,300.00 | ₹338,100.00 | ₹924,000.00 | ₹693,000.00 | |
| Dial Colour | Green | Green | Turquoise | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Bronze, High-Tech Ceramic, Titanium | Ceramic | Ceramic | ||
| Case Size | 42 mm | 42 mm | 42 mm | 44 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | Approx. 80 hours | 80 hours | Approx. 70 hours | approx. 42 hours | |
| Water Resistance | 300 m | 300 m | 300 m | ||
| Glass | |||||
| Strap Type | Steel | Bronze, Fabric | Leather | Leather | |
| Brands |




