Compare
| Centrix remove | Vanguard remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Centrix remove | Vanguard remove | Centrix remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R30012202 | 45 V CH AC BL | R30037742 | ||
| Rating | |||||
| Price | ₹278,400.00 | ₹2,025,000.00 | ₹311,600.00 | ||
| Dial Colour | Black, Blue | Blue | Silver | ||
| Dial Shape | Round | Arched Tonneau-shaped | Round | ||
| Gender | Unisex | Male | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless steel / PVD | ||
| Case Size | 39.5 mm | 45 mm | 35.0 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 80 hours | 42 Hours | 80 hours | ||
| Water Resistance | 50 m | 3 Bar | 50 | ||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | ||
| Strap Type | High-Tech Ceramic, Stainless Steel | Leather Strap | Plasma High-Tech Ceramic, Stainless steel / PVD | ||
| Brands |



