Compare
| Elegance remove | Anatom remove | Conquest remove | Conquest remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Anatom remove | Conquest remove | Conquest remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L21424706 | R10201152 | L37814969 | L38304926 | |
| Rating | |||||
| Price | ₹248,000.00 | ₹517,100.00 | ₹204,000.00 | ₹237,000.00 | |
| Dial Colour | Opaline Ivory | Black | Sunray blue | Sunray blue | |
| Dial Shape | Tonneau | Square | Round | Round | |
| Gender | Female | Unisex | Male | Male | |
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless Steel | Stainless steel and ceramic bezel | Stainless Steel | |
| Case Size | 26.00 X 30.60 mm | 32.5 mm | 41 mm | 41 mm | |
| Movement | Automatic | Automatic | |||
| Power Reserve | 45 hours | 72 hours | 72 hours | 72 hours | |
| Water Resistance | 3 Bar | 50 m | 30 bar | 10 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Stainless Steel | 3-fold, Brushed Stainless steel | Rubber strap | Stainless Steel | |
| Brands |




