Compare
| Master remove | Conquest remove | Anatom remove | |||
|---|---|---|---|---|---|
| Name | Master remove | Conquest remove | Anatom remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L23574783 | L37814966 | R10201712 | ||
| Rating | |||||
| Price | ₹240,000.00 | ₹204,000.00 | ₹543,600.00 | ||
| Dial Colour | Silver "barleycorn" | Sunray blue | Black | ||
| Dial Shape | Round | Round | Square | ||
| Gender | Female | Male | Unisex | ||
| Case Material | Stainless Steel | Stainless steel and ceramic bezel | High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 34 mm | 41 mm | 32.5 mm | ||
| Movement | Automatic | Automatic | |||
| Power Reserve | 72 hours | 72 hours | 72 hours | ||
| Water Resistance | 3 Bar | 30 bar | 50 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | ||
| Strap Type | Alligator leather | Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | ||
| Brands |



