Compare
| Conquest remove | DiaStar Original remove | Classique 8067 remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | DiaStar Original remove | Classique 8067 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L37823787 | R12416393 | 8067BB52BCO | ||
| Rating | |||||
| Price | ₹231,000.00 | ₹165,700.00 | ₹4,530,000.00 | ||
| Dial Colour | Sunray grey | Diamond pav? | White | ||
| Dial Shape | Round | Oval | Round | ||
| Gender | Male | Female | Unisex | ||
| Case Material | Stainless steel and ceramic bezel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | 18K white gold | ||
| Case Size | 43 mm | 27.3 mm | 30 mm | ||
| Movement | Automatic | Automatic | |||
| Power Reserve | 72 hours | 44 hours | 45 hours | ||
| Water Resistance | 30 bar | 30 m | 3 Bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | |||
| Strap Type | Stainless Steel and red PVD coating | Stainless steel / PVD | White gold | ||
| Brands |



