Compare
| Formula 1 remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | WAZ1010.BA0842 | WBP5116.BA0013 | WBP201F.BA0632 | WBP1115.BA0000 | |
| Rating | |||||
| Price | ₹240,000.00 | ₹516,000.00 | ₹456,000.00 | ₹318,000.00 | |
| Dial Colour | Sunray brushed Blue | Green | Orange | Sunray brushed Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | |
| Case Size | 43 mm | 42 mm | 43 mm | 40 mm | |
| Movement | Quartz | Automatic | Automatic | Solar Quartz | |
| Power Reserve | 80 hrs | 38 Hrs | |||
| Water Resistance | 200 m | 300 m | 300 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Silver Fine-brushed steel | silver Fine-brushed/polished steel | Fine/brushed steel | silver Fine-brushed/polished steel | |
| Brands |




