Compare
| Aquaracer remove | Formula 1 remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
|---|---|---|---|---|---|
| Name | Aquaracer remove | Formula 1 remove | Aquaracer remove | Aquaracer remove | Aquaracer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WBP201A.BA0632 | WAZ1010.BA0842 | WBP5116.BA0013 | WBP201F.BA0632 | WBP1115.BA0000 |
| Rating | |||||
| Price | ₹462,000.00 | ₹240,000.00 | ₹516,000.00 | ₹456,000.00 | ₹318,000.00 |
| Dial Colour | Black | Sunray brushed Blue | Green | Orange | Sunray brushed Green |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 43 mm | 43 mm | 42 mm | 43 mm | 40 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Solar Quartz |
| Power Reserve | 38 Hrs | 80 hrs | 38 Hrs | ||
| Water Resistance | 300 m | 200 m | 300 m | 300 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Fine/brushed steel | Silver Fine-brushed steel | silver Fine-brushed/polished steel | Fine/brushed steel | silver Fine-brushed/polished steel |
| Brands |





