Compare
| Aquaracer remove | Aquaracer remove | Aquaracer remove | |||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | WBP5116.BA0013 | WBP201F.BA0632 | WBP1115.BA0000 | ||
| Rating | |||||
| Price | ₹516,000.00 | ₹456,000.00 | ₹318,000.00 | ||
| Dial Colour | Green | Orange | Sunray brushed Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | ||
| Case Size | 42 mm | 43 mm | 40 mm | ||
| Movement | Automatic | Automatic | Solar Quartz | ||
| Power Reserve | 80 hrs | 38 Hrs | |||
| Water Resistance | 300 m | 300 m | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | silver Fine-brushed/polished steel | Fine/brushed steel | silver Fine-brushed/polished steel | ||
| Brands |



