Compare
| Aquaracer remove | Carrera remove | Aquaracer remove | Formula 1 remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Carrera remove | Aquaracer remove | Formula 1 remove | Aquaracer remove | Aquaracer remove | Aquaracer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WAY1390.BH0716 | WBN2313.BA0001 | WBP201A.BA0632 | WAZ1010.BA0842 | WBP5116.BA0013 | WBP201F.BA0632 | WBP1115.BA0000 |
| Rating | |||||||
| Price | ₹444,000.00 | ₹420,000.00 | ₹462,000.00 | ₹240,000.00 | ₹516,000.00 | ₹456,000.00 | ₹318,000.00 |
| Dial Colour | Lacquered Black | Snailed Pink | Black | Sunray brushed Blue | Green | Orange | Sunray brushed Green |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Female | Female | Male | Male | Male | Male | Male |
| Case Material | Ceramic | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 35 mm | 36 mm | 43 mm | 43 mm | 42 mm | 43 mm | 40 mm |
| Movement | Quartz | Automatic | Automatic | Quartz | Automatic | Automatic | Solar Quartz |
| Power Reserve | 50 Hrs | 38 Hrs | 80 hrs | 38 Hrs | |||
| Water Resistance | 300 m | 50 m | 300 m | 200 m | 300 m | 300 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Black Ceramic | silver Fine-brushed/polished steel | Fine/brushed steel | Silver Fine-brushed steel | silver Fine-brushed/polished steel | Fine/brushed steel | silver Fine-brushed/polished steel |
| Brands |







