Compare
| Reine de Naples 8918 remove | Centrix remove | Tradition 7038 remove | |||
|---|---|---|---|---|---|
| Name | Reine de Naples 8918 remove | Centrix remove | Tradition 7038 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8918BB2N764D00D | R30024712 | 7038BR189V6D00D | ||
| Rating | |||||
| Price | ₹4,830,000.00 | ₹225,400.00 | ₹4,907,000.00 | ||
| Dial Colour | Black | Brown | White Mother of Pearl | ||
| Dial Shape | Oval | Round | Round | ||
| Gender | Female | Female | Unisex | ||
| Case Material | White gold 18K | Stainless Steel, Stainless steel / PVD | 18K rose gold | ||
| Case Size | 28.5mm | 30.5 mm | 37.0 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 45 hours | 50 hours | |||
| Water Resistance | 3 Bar | 50 | 3 Bar | ||
| Glass | Sapphire Crystal | ||||
| Strap Type | Synthetic | High-Tech Ceramic, Stainless steel / PVD | Alligator leather | ||
| Brands |



