Compare
| CONQUEST HERITAGE remove | CONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | ||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | CONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L16494526 | L37594766 | L37824969 | L37693967 | |
| Rating | |||||
| Price | ₹346,000.00 | ₹95,000.00 | ₹204,000.00 | ₹182,000.00 | |
| Dial Colour | Black lacquered polished | Sunray silver | Sunray blue | Blue sandblasted | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Unisex | Male | Male | Male | |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel | Stainless steel and yellow PVD coating | |
| Case Size | 38 mm | 41.00 mm | 43.00 mm | 42.00 mm | |
| Movement | Automatic | Quartz | Automatic | Quartz | |
| Power Reserve | 72 Hrs | 72 hours | |||
| Water Resistance | 50 m | 30 bar | 30 bar | 30 bar | |
| Glass | |||||
| Strap Type | Stainless Steel | Stainless Steel | Rubber strap | Stainless steel and yellow PVD coating | |
| Brands |




