Compare
| CONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | |||
|---|---|---|---|---|---|
| Name | CONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L37594766 | L37824969 | L37693967 | ||
| Rating | |||||
| Price | ₹95,000.00 | ₹204,000.00 | ₹182,000.00 | ||
| Dial Colour | Sunray silver | Sunray blue | Blue sandblasted | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Stainless steel and ceramic bezel | Stainless steel and yellow PVD coating | ||
| Case Size | 41.00 mm | 43.00 mm | 42.00 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 bar | 30 bar | 30 bar | ||
| Glass | |||||
| Strap Type | Stainless Steel | Rubber strap | Stainless steel and yellow PVD coating | ||
| Brands |



