Compare
| HYDROCONQUEST remove | CONQUEST remove | CONQUEST remove | |||
|---|---|---|---|---|---|
| Name | HYDROCONQUEST remove | CONQUEST remove | CONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L37794906 | L34604186 | L34604026 | ||
| Rating | |||||
| Price | ₹237,000.00 | ₹152,000.00 | ₹152,000.00 | ||
| Dial Colour | Black lacquered polished | White sandblasted | Lavender mauve sandblasted | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Female | Female | ||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | Stainless Steel | ||
| Case Size | 39.00 mm | 34 mm | 34 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 bar | 10 m | 10 m | ||
| Glass | |||||
| Strap Type | Stainless steel mesh | Stainless Steel | Stainless Steel | ||
| Brands |



