Compare
| Centrix remove | Centrix remove | Captain Cook remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | Centrix remove | Centrix remove | Captain Cook remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R30029932 | R30023012 | R32152208 | R30013302 | |
| Rating | |||||
| Price | ₹430,900.00 | ₹205,500.00 | ₹530,300.00 | ₹298,300.00 | |
| Dial Colour | White | Silver | Blue | Brown | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Unisex | Male | Unisex | |
| Case Material | Stainless steel / PVD | Stainless steel / PVD | Ceramic | Stainless steel / PVD | |
| Case Size | 35.0 mm | 39.5 mm | 43.0 mm | 39.5 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 50 | 50 | 300 | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | High-Tech Ceramic, Stainless steel / PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | Rubber | High-Tech Ceramic, Stainless steel / PVD | |
| Brands |




