Compare
| Captain Cook remove | Marine Chronographe 5527 remove | Centrix remove | Tradition 7057 remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook remove | Marine Chronographe 5527 remove | Centrix remove | Tradition 7057 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R32193018 | 5527BR129WV | R30028912 | 7057BB119W6 | |
| Rating | |||||
| Price | ₹331,500.00 | ₹4,363,000.00 | ₹371,200.00 | ₹3,664,000.00 | |
| Dial Colour | Silver-White | Grey | Rose Gold, Silver | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Unisex | Male | Female | Male | |
| Case Material | Stainless steel / PVD | 18K rose gold | Stainless steel / PVD | White gold 18K | |
| Case Size | 39.0 mm | 42.3mm | 39.5 mm | 40 mm | |
| Movement | Handwinding | Automatic | Automatic | Manual winding | |
| Power Reserve | 80 hours | 48 hours | 80 hours | 50 hours | |
| Water Resistance | 100 | 10 Bar | 50 | 3 Bar | |
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | 18K Yellow Gold, Stainless steel / PVD | Alligator leather | Plasma High-Tech Ceramic, Stainless steel / PVD | Alligator leather | |
| Brands |




