Compare
| Long Island remove | Casablanca remove | Curvex CX Flash Carbon remove | Reine de Naples 8918 remove | ||
|---|---|---|---|---|---|
| Name | Long Island remove | Casablanca remove | Curvex CX Flash Carbon remove | Reine de Naples 8918 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 952 QZ CAM LONG ISLAND | 8880 SC DT REL - BB | CX 36 SC DT FLASH CARBON TT NR | 8918BB5P964D00D3L | |
| Rating | |||||
| Price | ₹1,037,500.00 | ₹1,662,500.00 | ₹2,187,500.00 | ₹4,830,000.00 | |
| Dial Colour | Green | White | Black | Mother of Pearl | |
| Dial Shape | Rectangular | tonneau | tonneau | Oval | |
| Gender | Female | Female | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Aerospace grade carbon | White gold 18K | |
| Case Size | 26 mm | 31-35 mm | 36 mm | 28.5mm | |
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 45 hours | ||||
| Water Resistance | 30 m | 30 m | 3 Bar | ||
| Glass | |||||
| Strap Type | Alligator | Leather | Nylon | Alligator leather | |
| Brands |




