Compare
| HYDROCONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | |||
|---|---|---|---|---|---|
| Name | HYDROCONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L37794996 | L37404566 | L37694066 | ||
| Rating | |||||
| Price | ₹237,000.00 | ₹122,000.00 | ₹158,000.00 | ||
| Dial Colour | Frosted Blue sunray | Sunray black | Green sandblasted | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Male | ||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | Stainless Steel | ||
| Case Size | 39.00 mm | 41.00 mm | 42.00 mm | ||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | 72 hours | 72 hours | |||
| Water Resistance | 30 bar | 30 bar | 30 bar | ||
| Glass | |||||
| Strap Type | Stainless steel mesh | Stainless Steel | Stainless Steel | ||
| Brands |



