Compare
| Navitimer B01 Chronograph 43 remove | Chronomat B01 Chronograph 42 remove | Premier B01 Chronograph 42 remove | Premier B01 Chronograph 42 remove | Navitimer B01 Chronograph 41 remove | Top Time B01 Chevrolet Corvette remove | Chronomat B01 Chronograph 42 remove | |
|---|---|---|---|---|---|---|---|
| Name | Navitimer B01 Chronograph 43 remove | Chronomat B01 Chronograph 42 remove | Premier B01 Chronograph 42 remove | Premier B01 Chronograph 42 remove | Navitimer B01 Chronograph 41 remove | Top Time B01 Chevrolet Corvette remove | Chronomat B01 Chronograph 42 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AB0138241L1P1 | AB0158101L1A1 | AB0145171C1P1 | AB0145221B1P2 | AB0139211G1A1 | AB01761A1K1X1 | PB0158101C1A1 |
| Rating | |||||||
| Price | ₹918,750.00 | ₹903,000.00 | ₹897,750.00 | ₹897,750.00 | ₹945,000.00 | ₹729,750.00 | ₹1,186,500.00 |
| Dial Colour | Green | Green | Blue | Black | White | Red | Ice Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male | Male | Male |
| Case Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Case Size | 43 mm | 42 mm | 42 mm | 42 mm | 41 mm | 41 mm | 42 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | Approx. 70 hrs | Approx. 70 hrs | Approx. 70 hrs | Approx. 70 hrs | Approx. 70 hrs | Approx. 70 hrs | Approx. 70 hours |
| Water Resistance | 30 m | 200 m | 100 m | 100 m | 30 m | 100 m | 200 m |
| Glass | |||||||
| Strap Type | Leather | Steel | Leather | Leather | Steel | Leather | Steel |
| Brands |







