Compare
| Anatom Automatic remove | Classic Fusion remove | ||||
|---|---|---|---|---|---|
| Name | Anatom Automatic remove | Classic Fusion remove | |||
| Image | ![]() | ![]() | |||
| SKU | R10201319 | 542.NX.1171.RX | |||
| Rating | |||||
| Price | ₹397,800.00 | ₹828,000.00 | |||
| Dial Colour | Black, Green | Matte Black Dial | |||
| Dial Shape | Rectangle | Round | |||
| Gender | Female | Male | |||
| Case Material | High-Tech Ceramic Stainless Steel | Satin-finished and Polished Titanium | |||
| Case Size | 32.5 mm | 42 mm | |||
| Movement | Automatic | HUB1110 Self-winding Movement | |||
| Power Reserve | 72 hours | Approx. 48 Hours | |||
| Water Resistance | 50m or 5 ATM | ||||
| Glass | Sapphire with Anti-reflective Treatment | ||||
| Strap Type | Black Lined Rubber Straps | ||||
| Brands |


