Compare
| Autavia remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | Autavia remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CBE2110.FC8226 | WBP208B.BF0631 | CAY111A.BA0927 | WBP1180.BF0000 | |
| Rating | |||||
| Price | ₹864,000.00 | ₹558,000.00 | ₹333,500.00 | ₹402,000.00 | |
| Dial Colour | Black | Sunray brushed Green | Balck | Sunray brushed Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Polished | Titanium Sand-blasted | Steel Fine-brushed/polished | Titanium Sand-blasted | |
| Case Size | 42 mm | 43 mm | 43 mm | 40 mm | |
| Movement | Automatic | Automatic | Quartz | Solar Quartz | |
| Power Reserve | 80 hrs | 38 Hrs | |||
| Water Resistance | 100 m | 300 m | 300 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire | Sapphire Crystal | |
| Strap Type | Brown Kamel leather | Sand-blasted Titanium | silver Fine-brushed/polished steel | Sand-blasted Titanium | |
| Brands |




