Compare
| Avenger Automatic 45 Seawolf remove | Avenger remove | Avenger remove | Avenger Automatic 42 remove | ||
|---|---|---|---|---|---|
| Name | Avenger Automatic 45 Seawolf remove | Avenger remove | Avenger remove | Avenger Automatic 42 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | A17319101I1X2 | SB0146101L1X1 | S32320101B1X1 | A17328101C1X1 | |
| Rating | |||||
| Price | ₹470,400.00 | ₹924,000.00 | ₹693,000.00 | ₹462,000.00 | |
| Dial Colour | Yellow | Turquoise | Black | Blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Stainless Steel | Ceramic | Ceramic | Stainless Steel | |
| Case Size | 45 mm | 42 mm | 44 mm | 42 mm | |
| Movement | Self winding mechanical | Automatic | Automatic | Self winding mechanical | |
| Power Reserve | Approx. 38 hrs | Approx. 70 hours | approx. 42 hours | Approx. 38 hrs | |
| Water Resistance | 000 ft), 000 m/10, 300 bars (3 | 300 m | 300 m | 30 bars (300 m/990 ft) | |
| Glass | |||||
| Strap Type | Calfskin Leather | Leather | Leather | Calfskin Leather | |
| Brands |




