Compare
| Conquest remove | Conquest remove | Centrix remove | Diastar Original remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Centrix remove | Diastar Original remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L37204026 | L37204029 | R30012202 | R12064253 | |
| Rating | |||||
| Price | ₹237,000.00 | ₹225,000.00 | ₹278,400.00 | ₹185,600.00 | |
| Dial Colour | Sunray green | Sunray green | Black, Blue | Multi/Skeleton | |
| Dial Shape | Round | Round | Round | Oval | |
| Gender | Unisex | Unisex | Unisex | Male | |
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless Steel | Stainless Steel | Steel, Yellow Gold PVD | |
| Case Size | 38 mm | 38 mm | 39.5 mm | 35.0 mm | |
| Movement | Automatic | Automatic | |||
| Power Reserve | 72 hours | 72 hours | 80 hours | 80 hours | |
| Water Resistance | 10 Bar | 10 Bar | 50 m | 30 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel | Rubber strap | High-Tech Ceramic, Stainless Steel | Folding Clasp, Steel, Yellow Gold PVD | |
| Brands |




