Compare
| Aquaracer remove | Tradition Seconde Rétrograde 7097 remove | Coupole remove | Elegance remove | ||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Tradition Seconde Rétrograde 7097 remove | Coupole remove | Elegance remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | WBP1180.BF0000 | 7097BRG19WU | R22862154 | L45121977 | |
| Rating | |||||
| Price | ₹402,000.00 | ₹4,208,000.00 | ₹143,200.00 | ₹208,000.00 | |
| Dial Colour | Sunray brushed Black | Grey | Black | White mother-of-pearl | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Female | Female | |
| Case Material | Titanium Sand-blasted | 18K rose gold | Stainless Steel | Stainless steel and red PVD coating | |
| Case Size | 40 mm | 40 mm | 31.0 Mm | 29 mm | |
| Movement | Solar Quartz | Automatic | Automatic | Quartz | |
| Power Reserve | 50 hours | 38 hours | |||
| Water Resistance | 200 m | 3 Bar | 50 m | 30 m | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Scratch-resistant sapphire crystal | ||
| Strap Type | Sand-blasted Titanium | Alligator leather | Stainless Steel with Titanium Links | Stainless Steel and red PVD coating | |
| Brands |




