Compare
| Aquaracer remove | Aquaracer remove | Aquaracer remove | |||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | WBP208B.BF0631 | CAJ2180.FT6023 | WAP2150.BD0839 | ||
| Rating | |||||
| Price | ₹558,000.00 | ₹617,100.00 | ₹508,500.00 | ||
| Dial Colour | Sunray brushed Green | Black | Silver | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Titanium Sand-blasted | Titanium / PVD coating | Polished 18k Rose Gold Tone with Steel Case | ||
| Case Size | 43 mm | 44 mm | 40 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 38 Hrs | ||||
| Water Resistance | 300 m | 500 m | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Sand-blasted Titanium | Black Rubber | Steel | ||
| Brands |



