Compare
| Conquest remove | Elegance remove | Conquest remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Elegance remove | Conquest remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L38354989 | L45121677 | L38354326 | R30023012 | |
| Rating | |||||
| Price | ₹425,000.00 | ₹190,000.00 | ₹437,000.00 | ₹205,500.00 | |
| Dial Colour | Silver matt with blue counters | Sunray brown | Sunray Gilt | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Female | Male | Unisex | |
| Case Material | Stainless steel and ceramic bezel | Stainless steel and red PVD coating | Stainless steel and ceramic bezel | Stainless steel / PVD | |
| Case Size | 29 mm | 42 mm | 39.5 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 59 hours | ||||
| Water Resistance | 100 m | 30 m | 10 Bar | 50 | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | |
| Strap Type | Rubber strap | Stainless Steel and red PVD coating | Stainless Steel | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | |
| Brands |




