Compare
| Elegance remove | Conquest remove | Conquest remove | Elegant remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | Conquest remove | Elegant remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L26424734 | L37204929 | L37204626 | L48105117 | |
| Rating | |||||
| Price | ₹261,000.00 | ₹225,000.00 | ₹237,000.00 | ₹324,000.00 | |
| Dial Colour | Silver "flinqu?" | Sunray blue | Sunray Gilt | White Matt | |
| Dial Shape | Tonneau | Round | Round | Round | |
| Gender | Male | Unisex | Male | Male | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 33.10 X 38.75 mm | 38 mm | 38 mm | 37 mm | |
| Movement | Automatic | Automatic | |||
| Power Reserve | 50 hours | 72 hours | 72 hours | 42 Hrs | |
| Water Resistance | 3 Bar | 10 Bar | 10 Bar | 30 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | |
| Strap Type | Alligator leather | Rubber strap | Stainless Steel | Stainless Steel / Rose Gold | |
| Brands |




