Compare
| Heritage remove | Flagship Heritage remove | Conquest remove | Spirit remove | ||
|---|---|---|---|---|---|
| Name | Heritage remove | Flagship Heritage remove | Conquest remove | Spirit remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L37741502 | L47954580 | L37813067 | L38214932 | |
| Rating | |||||
| Price | ₹355,000.00 | ₹211,000.00 | ₹215,000.00 | ₹511,000.00 | |
| Dial Colour | Green | Black | Green | Sunray blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Bronze with Titanium case back | Stainless Steel | Steel | Stainless steel and ceramic bezel | |
| Case Size | 42 mm | 38.50 mm | 41 mm | 42 mm | |
| Movement | Automatic | Automatic | |||
| Power Reserve | 72 hours | 50 Hrs | 68 hours | ||
| Water Resistance | 30 bar | 30 m | 300 m | 10 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Calf leather | Alligator strap | Steel, Yellow Gold PVD | Synthetic strap | |
| Brands |




