Compare
| Conquest remove | Elegance remove | ||||
|---|---|---|---|---|---|
| Name | Conquest remove | Elegance remove | |||
| Image | ![]() | ![]() | |||
| SKU | L38354989 | L81244076 | |||
| Rating | |||||
| Price | ₹425,000.00 | ₹291,000.00 | |||
| Dial Colour | Silver matt with blue counters | Vivid Green mother-of-pearl | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Female | |||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | |||
| Case Size | 34 mm | ||||
| Movement | Automatic | Automatic | |||
| Power Reserve | 72 Hrs | ||||
| Water Resistance | 100 m | 30 m | |||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Rubber strap | Stainless Steel | |||
| Brands |


