Compare
| Conquest remove | Elegance remove | ||||
|---|---|---|---|---|---|
| Name | Conquest remove | Elegance remove | |||
| Image | ![]() | ![]() | |||
| SKU | L38354326 | L81244076 | |||
| Rating | |||||
| Price | ₹437,000.00 | ₹291,000.00 | |||
| Dial Colour | Sunray Gilt | Vivid Green mother-of-pearl | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Female | |||
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | |||
| Case Size | 42 mm | 34 mm | |||
| Movement | Automatic | ||||
| Power Reserve | 59 hours | 72 Hrs | |||
| Water Resistance | 10 Bar | 30 m | |||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Stainless Steel | Stainless Steel | |||
| Brands |


