Compare
| HydroConquest remove | Flagship remove | Heritage remove | |||
|---|---|---|---|---|---|
| Name | HydroConquest remove | Flagship remove | Heritage remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38404566 | L43743077 | L37741502 | ||
| Rating | |||||
| Price | ₹120,000.00 | ₹238,000.00 | ₹355,000.00 | ||
| Dial Colour | Sunray black | Sunray green | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Bronze with Titanium case back | ||
| Case Size | 44 mm | 30 mm | 42 mm | ||
| Movement | Quartz | Automatic | |||
| Power Reserve | 45 Hrs | 72 hours | |||
| Water Resistance | 300 m | 30 m | 30 bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | Calf leather | ||
| Brands |



