Compare
| Elegance remove | HydroConquest remove | Flagship remove | Heritage remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | HydroConquest remove | Flagship remove | Heritage remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L81114876 | L38404566 | L43743077 | L37741502 | |
| Rating | |||||
| Price | ₹239,000.00 | ₹120,000.00 | ₹238,000.00 | ₹355,000.00 | |
| Dial Colour | White mother-of-pearl | Sunray black | Sunray green | Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Female | Male | |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Bronze with Titanium case back | |
| Case Size | 26.50 mm | 44 mm | 30 mm | 42 mm | |
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 45 Hrs | 45 Hrs | 72 hours | ||
| Water Resistance | 30 m | 300 m | 30 m | 30 bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | |
| Strap Type | Stainless Steel | Stainless Steel | Stainless Steel and red PVD coating | Calf leather | |
| Brands |




