Compare
| Big Bang remove | Big Bang remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Big Bang remove | Big Bang remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 485.GS.5271.RX.1204 | 485.SV.2210.RX.1205 | 542.NX.5610.NR.HEC24 | ||
| Rating | |||||
| Price | ₹1,828,500.00 | ₹1,483,500.00 | ₹885,500.00 | ||
| Dial Colour | Shiny Mint Green | Shiny White | Grey Sunray | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Unisex | Unisex | ||
| Case Material | Ceramic | Satin-finished and Polished Stainless Steel | Satin-finished and Polished Titanium | ||
| Case Size | 33 mm | 33 mm | 42 mm | ||
| Movement | HUB1120 Self-winding Movement | HUB1120 Self-winding Movement | HUB1110 Self-winding Movement | ||
| Power Reserve | 40 hours | Approx. 40 Hours | Approx. 48 Hours | ||
| Water Resistance | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Mint Green Lined Rubber Straps | White and Purple Structured Lined Rubber Straps. Additional Straps: White Lined Rubber Straps. | Grey Rubber with Grey Fabric | ||
| Brands |



