Compare
| Conquest remove | Anatom remove | Aquaracer remove | Formula 1 remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Anatom remove | Aquaracer remove | Formula 1 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L37262766 | R10202319 | WAP2150.BD0839 | WAZ111A.BA0875 | |
| Rating | |||||
| Price | ₹125,000.00 | ₹397,800.00 | ₹508,500.00 | ₹258,000.00 | |
| Dial Colour | Silver | Black, Green | Silver | Opalin Black | |
| Dial Shape | Round | Square | Round | Round | |
| Gender | Male | Unisex | Male | Male | |
| Case Material | PVD | High-Tech Ceramic, Stainless steel / PVD | Polished 18k Rose Gold Tone with Steel Case | Steel Fine-brushed/polished | |
| Case Size | 43 mm | 32.5 mm | 40 mm | 41 mm | |
| Movement | Quartz | Automatic | Automatic | Quartz | |
| Power Reserve | 72 hours | ||||
| Water Resistance | 50 m | 50 m | 200 m | 200 m | |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | PVD | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Steel | Silver Fine-brushed steel | |
| Brands |




