Compare
| Diastar remove | Conquest remove | Centrix remove | DolceVita remove | ||
|---|---|---|---|---|---|
| Name | Diastar remove | Conquest remove | Centrix remove | DolceVita remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R18682183 | L22863877 | R30024712 | L52554576 | |
| Rating | |||||
| Price | ₹62,600.00 | ₹184,000.00 | ₹225,400.00 | ₹121,000.00 | |
| Dial Colour | Black | White mother-of-pearl | Brown | Black | |
| Dial Shape | Square | Round | Round | Rectangular | |
| Gender | Female | Female | Female | Female | |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel, Stainless steel / PVD | Stainless Steel | |
| Case Size | 15 mm | 29.50 mm | 30.5 mm | 20.5mm X 32mm | |
| Movement | Quartz | Quartz | Quartz | Quartz | |
| Power Reserve | |||||
| Water Resistance | 30 m | 5 Bar | 50 | 30 m | |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch Resistant Sapphire | |
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | |
| Brands |




