Compare
| Superocean Automatic 44 remove | Navitimer B01 Chronograph 46 remove | ||||
|---|---|---|---|---|---|
| Name | Superocean Automatic 44 remove | Navitimer B01 Chronograph 46 remove | |||
| Image | ![]() | ![]() | |||
| SKU | A17376211B1S1 | AB0137241L1P1 | |||
| Rating | |||||
| Price | ₹514,500.00 | ₹929,250.00 | |||
| Dial Colour | Black | Green | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 44 mm | 46 mm | |||
| Movement | Self winding mechanical | Self winding mechanical | |||
| Power Reserve | Approx. 38 hrs | Approx. 70 hrs | |||
| Water Resistance | 30 bars (300 m/990 ft) | 3 bars (30 m /99 ft) | |||
| Glass | |||||
| Strap Type | Rubber | Alligator leather | |||
| Brands |


