Compare
| Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | WBP1315.BA0005 | WBP1312.BA0005 | WBP1323.BB0004 | WBP1324.BB0005 | |
| Rating | |||||
| Price | ₹288,000.00 | ₹312,000.00 | ₹522,000.00 | ₹522,000.00 | |
| Dial Colour | Sunray brushed Blue | White | Sunray brushed Blue | Sunray Burst Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Female | Female | |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | |
| Case Size | 34 mm | 34 mm | 34 mm | 34 mm | |
| Movement | Solar Quartz | Solar Quartz | Solar Quartz | Solar Quartz | |
| Power Reserve | |||||
| Water Resistance | 200 m | 200 m | 200 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | Silver & gold Fine-brushed/polished Steel plated | Silver & gold Fine-brushed/polished Steel plated | |
| Brands |




