Compare
| Navitimer 32 remove | Chronomat remove | Chronomat remove | |||
|---|---|---|---|---|---|
| Name | Navitimer 32 remove | Chronomat remove | Chronomat remove | ||
| Image | ![]() | ![]() | |||
| SKU | A77320E61A2A1 | U10380591K1U1 | UB0158101B1S1 | ||
| Rating | |||||
| Price | ₹451,500.00 | ₹1,287,500.00 | ₹1,039,500.00 | ||
| Dial Colour | Beige | Copper | Grey | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Male | ||
| Case Material | Stainless Steel | Steel | |||
| Case Size | 32 mm | 42 mm | |||
| Movement | EOL indicator, SuperQuartz, thermocompensated quartz electronic | Automatic | |||
| Power Reserve | Approx. 70 hours | ||||
| Water Resistance | 5 bars (50 m/165 ft) | 200 m | |||
| Glass | |||||
| Strap Type | Stainless Steel | Rubber | |||
| Brands |


