Compare
| D-Star remove | Monaco remove | Elegant remove | |||
|---|---|---|---|---|---|
| Name | D-Star remove | Monaco remove | Elegant remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R15514153 | CAW218F.FC6356 | L43094786 | ||
| Rating | |||||
| Price | ₹167,000.00 | ₹1,152,000.00 | ₹160,000.00 | ||
| Dial Colour | Black | Fine grained Black & Silver | Grey | ||
| Dial Shape | Oval | Square | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | Titanium coated with black DLC Sand-blasted | Stainless Steel | ||
| Case Size | 30 mm | 39 mm | 25.50 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 40 Hrs | 40 Hrs | 40 Hrs | ||
| Water Resistance | 100 m | 100 m | 30 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire Crystal | ||
| Strap Type | Stainless Steel | Black Leather | Stainless Steel | ||
| Brands |



