Compare
| Conquest remove | Reine de Naples 8918 remove | Classique 7147 remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Reine de Naples 8918 remove | Classique 7147 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L33205876 | 8918BR58964D00D3L | 7147BR129WU | ||
| Rating | |||||
| Price | ₹406,000.00 | ₹4,685,000.00 | ₹2,709,000.00 | ||
| Dial Colour | The ultimate every day watch, the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity, exuding a harmonious blend of audacity, contemporary design and sporty elegance. Each Conquest watch showcases Longines? unwavering commitment to performance and horological excellence. With its versatile models, the Conquest line stands as a testament to Longines? dedication to creating watches for every facet of life. The collection is available in a range of sizes, materials and colours. | White Mother of Pearl | Grey | ||
| Dial Shape | Round | Oval | Round | ||
| Gender | Female | Female | Male | ||
| Case Material | Stainless steel and rose gold 18 carats cap 200 | 18K rose gold | 18K rose gold | ||
| Case Size | 30 mm | 28.5mm | 40 mm | ||
| Movement | Automatic | Off-center automatic | |||
| Power Reserve | 45 hours | 45 hours | 45 hours | ||
| Water Resistance | 10 Bar | 3 Bar | 3 Bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||||
| Strap Type | Stainless Steel | Alligator leather | Alligator leather | ||
| Brands |



