Compare
| Heritage remove | Conquest remove | ||||
|---|---|---|---|---|---|
| Name | Heritage remove | Conquest remove | |||
| Image | ![]() | ![]() | |||
| SKU | L28394522 | L34304026 | |||
| Rating | |||||
| Price | ₹558,000.00 | ₹237,000.00 | |||
| Dial Colour | Anthracite | Sunray green | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Female | |||
| Case Material | Titanium and carbon | Stainless steel and rose gold 18 carats cap 200 | |||
| Case Size | 43 mm | 34 mm | |||
| Movement | Automatic | ||||
| Power Reserve | 52 Hours | 72 hours | |||
| Water Resistance | 3 Bar | 10 Bar | |||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Synthetic strap | Stainless Steel | |||
| Brands |


