Compare
| Marine 5517 remove | Flagship Heritage remove | ||||
|---|---|---|---|---|---|
| Name | Marine 5517 remove | Flagship Heritage remove | |||
| Image | ![]() | ![]() | |||
| SKU | 5517BR129ZU | L48154022 | |||
| Rating | |||||
| Price | ₹3,686,000.00 | ₹353,000.00 | |||
| Dial Colour | Grey | Sunray green | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | 18K rose gold | Stainless Steel | |||
| Case Size | 40 mm | 38.50 mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | 55 Hours | 72 Hrs | |||
| Water Resistance | 10 Bar | 30 m | |||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||||
| Strap Type | Alligator leather | Alligator strap | |||
| Brands |


