Compare
| HYDROCONQUEST remove | Anatom Automatic remove | Curvex CX remove | HYDROCONQUEST remove | Elegance remove | HYDROCONQUEST remove | HYDROCONQUEST remove | CONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYDROCONQUEST remove | Anatom Automatic remove | Curvex CX remove | HYDROCONQUEST remove | Elegance remove | HYDROCONQUEST remove | HYDROCONQUEST remove | CONQUEST remove | HYDROCONQUEST remove | HYDROCONQUEST remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L37794906 | R10201319 | CX 36 SC DT FLASH AC AC BR | L37824969 | L45121577 | L37814569 | L37794996 | L38304929 | L37404566 | L37794706 |
| Rating | ||||||||||
| Price | ₹237,000.00 | ₹397,800.00 | ₹1,437,500.00 | ₹204,000.00 | ₹190,000.00 | ₹204,000.00 | ₹237,000.00 | ₹225,000.00 | ₹122,000.00 | ₹237,000.00 |
| Dial Colour | Black lacquered polished | Black, Green | White | Sunray blue | Black lacquered polished | Sunray black | Frosted Blue sunray | Sunray blue | Sunray black | Black lacquered polished |
| Dial Shape | Round | Rectangle | Tonneau | Round | Round | Round | Round | Round | Round | Round |
| Gender | Unisex | Female | Male | Male | Female | Male | Unisex | Male | Male | Unisex |
| Case Material | Stainless steel and ceramic bezel | High-Tech Ceramic Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel | Red PVD coating | Stainless steel and ceramic bezel | Stainless steel and ceramic bezel | Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel |
| Case Size | 39.00 mm | 32.5 mm | 53 mm | 43.00 mm | 29 mm | 41.00 mm | 39.00 mm | 41.00 mm | 41.00 mm | 39.00 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 72 hours | 72 hours | 72 hours | 72 hours | 72 hours | 72 hours | 72 hours | 72 hours | ||
| Water Resistance | 30 bar | 3 Bar | 30 bar | 30 m | 30 bar | 30 bar | 10 Bar | 30 bar | 30 bar | |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Scratch-resistant sapphire crystal | ||||||||
| Strap Type | Stainless steel mesh | Nylon | Rubber strap | Stainless Steel and red PVD coating | Rubber strap | Stainless steel mesh | Rubber strap | Stainless Steel | ||
| Brands |










