Compare
| Avenger Automatic 42 remove | CONQUEST HERITAGE remove | ||||
|---|---|---|---|---|---|
| Name | Avenger Automatic 42 remove | CONQUEST HERITAGE remove | |||
| Image | ![]() | ![]() | |||
| SKU | A17328101C1X1 | L16484622 | |||
| Rating | |||||
| Price | ₹462,000.00 | ₹438,000.00 | |||
| Dial Colour | Blue | Anthracite | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 42 mm | 38 mm | |||
| Movement | Self winding mechanical | Automatic | |||
| Power Reserve | Approx. 38 hrs | 72 hours | |||
| Water Resistance | 30 bars (300 m/990 ft) | 5 Bar | |||
| Glass | Scratch Resistant Sapphire Crystal | ||||
| Strap Type | Calfskin Leather | Alligator strap with buckle | |||
| Brands |


